Saturday 6 April 2013

List of India national cricket captains


This is a list of all cricketers who have captained Indian national cricket team at the international level. The list includes all Indian captains of men's, women's and youth cricket. India became a full member of the Imperial Cricket Conference (now the International Cricket Council) on 31 May 1926. On 25 June 1932 it became the Test nation after England, Australia, South Africa, the West Indies and New Zealand when they took on England at Lord's. They played only seven tests, which were all against England, before the Second World War, losing five matches and drawing twice. Their first game against other opposition came in 1947–49 when they played Australia.


The Indian team's greatest successes came in 1983, when they won the Cricket World Cup under the captaincy of Kapil Dev, and 2011, when they won the world cup again under Mahendra Singh Dhoni. Also, they won the Under-19 World Cup three times under the captaincy of Mohammad Kaif in 2000, 2008 under Virat Kohli and in 2012 under Unmukt Chand . Also, under the captaincy of Mahendra Singh Dhoni, India won the inaugural ICC T20 World Cup. India came runner-up in World Cup 2003 under Saurav Ganguly who has the record of most number of Indian test wins (11) under his leadership in overseas. The record of most number of Indian test wins (23) currently held under the leadership of Mahendra Singh Dhoni. Mithali Raj led India to its best result in Women's ODI cricket when the team advanced to the finals of the 2005 Women's Cricket World Cup. Raj is also one of the three women's captains who have led their side to a victory in women's Test cricket, the others being Shantha Rangaswamy and Mamatha Maben.


Indian Test match captains[2]
Number! Name Year Opposition Location Played Won Lost Drawn
1
1932 Indian Test Cricket team.jpg
CK Nayudu 1932 England England 1 0 1 0
1933/4 England India 3 0 2 1
Total 4 0 3 1
2
Vijay Ananda Gajapathi Raju 1936 England England 3 0 2 1
Total 3 0 2 1
3
Iftikhar Ali Khan Pataudi 1946 England England 3 0 1 2
Total 3 0 1 2
4 Lala Amarnath at Lord's 1936 Lala Amarnath 1947/8 Australia Australia 5 0 4 1
1948/9 West Indies India 5 0 1 4
1952/3 Pakistan India 5 2 1 2
Total 15 2 6 7
5
Vijay Hazare 1951/2 England India 5 1 1 3
1952 England England 4 0 3 1
1952/3 West Indies West Indies 5 0 1 4
Total 14 1 5 8
6
Vinoo Mankad and Pankaj Roy after record breaking opening stand 1956.jpg
Vinoo Mankad 1954/5 Pakistan Pakistan 5 0 0 5
1958/9† West Indies India 1 0 1 0
Total 6 0 1 5
7
Ghulam Ahmed 1955/6† New Zealand India 1 0 0 1
1958/9 West Indies India 2 0 2 0
Total 3 0 2 1
8 Pollyumrigar Polly Umrigar 1955/6 New Zealand India 4 2 0 2
1956/7 Australia India 3 0 2 1
1958/9† West Indies India 1 0 0 1
Total 8 2 2 4
9
Hemu Adhikari 1958/9† West Indian India 1 0 0 1
Total 1 0 0 1
10
Datta Gaekwad 1959 England England 4 0 4 0
Total 4 0 4 0
11
Vinoo Mankad and Pankaj Roy after record breaking opening stand 1956.jpg
Pankaj Roy 1959† England England 1 0 1 0
Total 1 0 1 0
12
Gulabrai Ramchand 1959/60 Australia India 5 1 2 2
Total 5 1 2 2
13
Nari Contractor 1960/1 Pakistan India 5 0 0 5
1961/2 England India 5 2 0 3
1961/2† West Indies West Indies 2 0 2 0
Total 12 2 2 8
14
Mansoor Ali Khan Pataudi 1961/2 West Indies West Indies 3 0 3 0
1963/4 England India 5 0 0 5
1964/5 Australia India 3 1 1 1
1964/5 New Zealand India 4 1 0 3
1966/7 West Indies India 3 0 2 1
1967 England England 3 0 3 0
1967/8 Australia Australia 3 0 3 0
1967/8 New Zealand New Zealand 4 3 1 0
1969/70 New Zealand India 3 1 1 1
1969/70 Australia India 5 1 3 1
1974/5 West Indies India 4 2 2 0
Total 40 9 19 12
15
Chandu Borde 1967/8† Australia Australia 1 0 1 0
Total 1 0 1 0
16
Ajit Wadekar 1970/1 West Indies West Indies 5 1 0 4
1971 England England 3 1 0 2
1972/3 England India 5 2 1 2
1974 England England 3 0 3 0
Total 16 4 4 8
17
Srinivas Venkataraghavan 1974/5† West Indies India 1 0 1 0
1979 England England 4 0 1 3
Total 5 0 2 3
18 Sunny Gavaskar Sahara Sunil Gavaskar 1975/6† New Zealand New Zealand 1 1 0 0
1978/9 West Indies India 6 1 0 5
1979/80 Australia India 6 2 0 4
1979/80 Pakistan India 5 2 0 3
1980/1 Australia Australia 3 1 1 1
1980/1 New Zealand New Zealand 3 0 1 2
1981/2 England India 6 1 0 5
1982 England England 3 0 1 2
1982/3 Sri Lanka India 1 0 0 1
1982/3 Pakistan Pakistan 6 0 3 3
1984/5 Pakistan Pakistan 2 0 0 2
1984/5 England India 5 1 2 2
Total 47 9 8 30
19
Bishen Singh Bedi 1975/6 New Zealand New Zealand 2 0 1 1
1975/6 West Indies West Indies 4 1 2 1
1976/7 New Zealand India 3 2 0 1
1976/7 England India 5 1 3 1
1977/8 Australia Australia 5 2 3 0
1978/9 Pakistan Pakistan 3 0 2 1
Total 22 6 11 5
20
Gundappa Viswanath 1979/80† Pakistan India 1 0 0 1
1979/1980 England India 1 0 1 0
Total 2 0 1 1
21 Kapil dev cropped Kapil Dev 1982/3 West Indies West Indies 5 0 2 3
1983/4 Pakistan India 3 0 0 3
1983/4 West Indies India 6 0 3 3
1985 Sri Lanka Sri Lanka 3 0 1 2
1985/6 Australia Australia 3 0 0 3
1986 England England 3 2 0 1
1986/7 Australia India 3 0 0 2[3]
1986/7 Sri Lanka India 3 2 0 1
1986/7 Pakistan India 5 0 1 4
Total 34 4 7 23[3]
22
Dilip Vengsarkar 1987/8 West Indies India 3 0 1 2
1988/9 New Zealand India 3 2 1 0
1988/9 West Indies West Indies 4 0 3 1
Total 10 2 5 3
23 Ravi Shastri 1 Ravi Shastri 1987/8† West Indies India 1 1 0 0
Total 1 1 0 0
24
Krishnamachari Srikkanth 1989/90 Pakistan Pakistan 4 0 0 4
Total 4 0 0 4
25
Mohammad Azharuddin Sangeeta Bijlani.jpg
Mohammad Azharuddin 1989/90 New Zealand New Zealand 3 0 1 2
1990 England England 3 0 1 2
1990/1 Sri Lanka India 1 1 0 0
1991/2 Australia Australia 5 0 4 1
1992/3 Zimbabwe Zimbabwe 1 0 0 1
1992/3 South Africa South Africa 4 0 1 3
1992/3 England India 3 3 0 0
1992/3 Zimbabwe India 1 1 0 0
1993 Sri Lanka Sri Lanka 3 1 0 2
1993/4 Sri Lanka India 3 3 0 0
1993/4 New Zealand New Zealand 1 0 0 1
1994/5 West Indies India 3 1 1 1
1995/6 New Zealand India 3 1 0 2
1996 England England 3 0 1 2
1997/8 Australia India 3 2 1 0
1998/9 Zimbabwe Zimbabwe 1 0 1 0
1998/9 New Zealand New Zealand 2 0 1 1
1998/9 Pakistan India 2 1 1 0
1998/9[4] Pakistan India 1 0 1 0
1998/9[4] Sri Lanka Sri Lanka 1 0 0 1
Total 47 14 14 19
26 Sachin Tendulkar Sachin Tendulkar 1996/7 Australia India 1 1 0 0
1996/7 South Africa India 3 2 1 0
1996/7 South Africa South Africa 3 0 2 1
1996/7 West Indies West Indies 5 0 1 4
1997 Sri Lanka Sri Lanka 2 0 0 2
1997/8 Sri Lanka India 3 0 0 3
1999/2000 New Zealand India 3 1 0 2
1999/2000 Australia Australia 3 0 3 0
1999/2000 South Africa India 2 0 2 0
Total 25 4 9 12
27 Sourav Ganguly crop Sourav Ganguly 2000/1 Bangladesh Bangladesh 1 1 0 0
2000/1 Zimbabwe India 2 1 0 1
2000/1 Australia India 3 2 1 0
2001 Zimbabwe Zimbabwe 2 1 1 0
2001 Sri Lanka Sri Lanka 3 1 2 0
2001/2 South Africa South Africa 2 0 1 1
2001/2 England India 3 1 0 2
2001/2 Zimbabwe India 2 2 0 0
2001/2 West Indies West Indies 5 1 2 2
2002 England England 4 1 1 2
2002/3 West Indies India 3 2 0 1
2002/3 New Zealand New Zealand 2 0 2 0
2003/4 New Zealand India 1 0 0 1
2003/4 Australia Australia 4 1 1 2
2003/4† Pakistan Pakistan 1 1 0 0
2004/5 Australia India 2 0 1 1
2004/5 South Africa India 2 1 0 1
2004/5 Bangladesh Bangladesh 2 2 0 0
2004/5 Pakistan India 3 1 1 1
2005/6 Zimbabwe Zimbabwe 2 2 0 0
Total 49 21 13 15
28 Rahul Dravid Rahul Dravid 2003/4† New Zealand India 1 0 0 1
2003/4† Pakistan Pakistan 2 1 1 0
2004/5† Australia India 2 1 1 0
2005/6 Sri Lanka India 2 1 0 1
2005/6 Pakistan Pakistan 3 0 1 2
2005/6 England India 3 1 1 1
2005/6 West Indies West Indies 4 1 0 3
2006/7 South Africa South Africa 3 1 2 0
2007 Bangladesh Bangladesh 2 1 0 1
2007 England England 3 1 0 2
Total 25 8 6 11
29 Virender Sehwag 2 Virender Sehwag 2005/6† Sri Lanka India 1 1 0 0
2009† New Zealand New Zealand 1 0 0 1
2010† Bangladesh Bangladesh 1 1 0 0
2012† Australia Australia 1 0 1 0
Total 4 2 1 1
30 Anil Kumble Anil Kumble 2007 Pakistan India 3 1 0 2
2007/8 Australia Australia 4 1 2 1
2008 South Africa India 2 0 1 1
2008 Sri Lanka Sri Lanka 4 4 0 0
2008 Australia India 2 0 0 2
Total 14 3 5 6
31 MS Dhoni MS Dhoni 2008† South Africa India 1 1 0 0
2008† Australia India 2 2 0 0
2008 England India 2 1 0 1
2009 New Zealand New Zealand 2 1 0 1
2009 Sri Lanka India 3 2 0 1
2010 Bangladesh Bangladesh 1 1 0 0
2010 South Africa India 2 1 1 0
2010 Sri Lanka Sri Lanka 3 1 1 1
2010 Australia India 2 2 0 0
2010 New Zealand India 3 1 0 2
2010 South Africa South Africa 3 1 1 1
2011 West Indies West Indies 3 1 0 2
2011 England England 4 0 4 0
2011 West Indies India 3 2 0 1
2011/12 Australia Australia 4 0 4 0
2012 New Zealaand India 2 2 0 0
2012 England India 4 1 2 1
2013 Australia India 4 4 0 0
Total 47 24 12 11
Total 473 120 149 204

No comments:

Post a Comment