Full name
Mahendra Singh Dhoni
Born
July 7, 1981, Ranchi, Bihar (now Jharkhand)
Current age 31 years 273 days
Major teams India, Asia XI, Bihar, Chennai Super Kings, Jharkhand
Also known as Mahi
Playing role Wicketkeeper batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Fielding position Wicketkeeper
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 77 | 121 | 15 | 4209 | 224 | 39.70 | 7010 | 60.04 | 6 | 28 | 452 | 75 | 212 | 36 | ||||||||||||||||||||||||||||||||||
ODIs | 219 | 196 | 56 | 7259 | 183* | 51.85 | 8228 | 88.22 | 8 | 48 | 556 | 152 | 206 | 68 | ||||||||||||||||||||||||||||||||||
T20Is | 42 | 39 | 15 | 748 | 48* | 31.16 | 651 | 114.90 | 0 | 0 | 51 | 20 | 21 | 8 | ||||||||||||||||||||||||||||||||||
First-class | 118 | 187 | 18 | 6371 | 224 | 37.69 | 9 | 42 | 320 | 55 | ||||||||||||||||||||||||||||||||||||||
List A | 276 | 249 | 67 | 9262 | 183* | 50.89 | 14 | 59 | 276 | 83 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 77 | 5 | 78 | 58 | 0 | - | - | - | 4.46 | - | 0 | 0 | 0 |
ODIs | 219 | 1 | 12 | 14 | 1 | 1/14 | 1/14 | 14.00 | 7.00 | 12.0 | 0 | 0 | 0 |
T20Is | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 118 | 108 | 78 | 0 | - | - | - | 4.33 | - | 0 | 0 | 0 | |
List A | 276 | 39 | 36 | 2 | 1/14 | 1/14 | 18.00 | 5.53 | 19.5 | 0 | 0 | 0 | |
Twenty20 | 140 | 1 | 12 | 25 | 0 | - | - | - | 12.50 | - | 0 | 0 | 0 |
No comments:
Post a Comment